Number of Zones | 6 stereo / 12 mono |
AM/ FM Tuners | 3 |
Power Rating @ 8 Ω (4 Ω stable all Ch driven) | All Zones 55 Watts / Ch |
Signal To Noise Ratio | 89 dB |
Audio Frequency Response | 20 Hz- 20 kHz |
Audio Source Inputs | 9 (RCA) |
Audio Source Buffered Outputs | 9 (RCA) |
Audio Buffered Output Impedance | 220 Ω |
Video Freq. Response – Composite | 20 Hz-10 MHz |
Video Source Input Impedance | 75 Ω |
Video Source Inputs | 9 Composite |
Video Source Buffered Outputs | 9 Composite |
Video Buffered Output Impedance | 75 Ω |
Dedicated Zone AV Inputs | 6 (RCA)
|
Dedicated Zone Line AV Outputs | 6 (RCA) |
Source IR Flashers Outputs | 9 (1/8" plug) |
IR Flasher Voltage | 5V with 475 Ω in-series |
Control | IR/RS232/Ethernet |
IR In
| 1 (1/8" plug) |
IR Pass
| 1 (1/8" plug) |
All IR Out | 1 (1/8" plug) |
IR Link In | 1 (RJ45) |
IR Link Out | 1 (RJ45) |
RS232 Device Control | Yes - Triggered by IR |
Keypad Data Inputs | 6 (RJ45) |
12 Volt Control / Status Outputs | 6 |
Common Control Inputs | 2 |
Common Control Outputs | 2 |
Whole House Presets | 100 |
Dimensions in Inches (Cutout Dimensions) (Width/Height/Depth) | 17 (17.12) W 7.5 (7.62) H 15.5 (16.62) D |
Shipping Weight | 55 lbs. |