Power Rating @ 8 Ω | 250 W | Power Rating @ 4 Ω | 450 W | Number of Channels
| 1 | Current (Peak to Peak) | 150 | Dynamic Headroom | 1.4 dB | Total Harmonic Distortion
| 0.09% | Signal to Noise (S/N)
| 95 dB | Input Impedance
| 33.2 kΩ | Damping Factor (50Hz)
| 750 | Frequency Response | 5 Hz to 45 kHz | Slew Rate | 14 V / µsec | Input Sensitivity (RCA) Unbalanced | 1.4 V | Input Sensitivity (XLR) Balanced | 2.8 V | Gain | 28.3AV or 28dB | AC Line Voltage | 120/220/240 VAC* | Level Controls
| No | Binding Post Maximum Wire Gauge
| 4 AWG | Balanced Inputs
| Yes | Control Input
| 5 - 24 VDC | Control Output
| 10 - 12VDC 200mA | Dimensions in Inches (Cutout Dimensions) (Width/Height/Depth)
| 17 (17.12) W 5.78 (5.90) H 15.63 (16.75) D | Shipping Weight
| 42 lbs. | Max Power Consumption
| 875 Watts | Max Current Draw
| 9 Amps | Power Consumption at No Input
| 75 Watts |
|
|



Click image(s) for larger view
Brochure
|