Power Rating @ 8 Ω | 200 W | Power Rating @ 4 Ω | 375 W | Number of Channels
| 7 | Amperage Peak to Peak | 75 | Dynamic Head Room | 1.2 dB | Total Harmonic Distortion (THD)
| 0.09% | Signal to Noise (S/N)
| 95 dB | Input Impedance
| 33.2 kΩ | Damping Factor (50 Hz)
| 450 | Frequency Response | 5 Hz to 45 kHz | Slew Rate
| 14 V / µsec | Input Sensitivity (RCA) Unbalanced | 1.4 V | Input Sensitivity (XLR) Balanced | 2.8 V | Gain | 28.3AV or 28dB | Line Voltage
| 120/220/240 VAC | Level Controls
| No | Binding Post Maximum Wire Gauge | 4 AWG | Balanced Inputs
| Yes | Control Input
| 5 - 24 VDC | Control Output
| 10 - 12VDC 200mA | Dimensions in Inches (Cutout Dimensions) (Width/Height/Depth)
| 17 (17.12) W 7.50 (7.62) H 19.5 (20.62) D | Shipping Weight
| 76 lbs. | Max Power Consumption
| 1830 Watts | Max Current Draw
| 17.5 Amps | Power Consumption at No Input
| 130 Watts |
|
|



Click image(s) for larger view
Brochure
|